The chart
One colour can mean three different things depending on where it sits. This is the whole of IEC 60062 in one table.
| Colour | As a digit | As a multiplier | As a tolerance |
|---|---|---|---|
| Black | 0 | ×1 | — |
| Brown | 1 | ×10 | ±1% |
| Red | 2 | ×100 | ±2% |
| Orange | 3 | ×1000 | — |
| Yellow | 4 | ×10000 | — |
| Green | 5 | ×100000 | ±0.5% |
| Blue | 6 | ×1000000 | ±0.25% |
| Violet | 7 | ×10000000 | ±0.1% |
| Grey | 8 | ×100000000 | ±0.05% |
| White | 9 | ×1000000000 | — |
| Gold | — | ×0.1 | ±5% |
| Silver | — | ×0.01 | ±10% |
Gold and silver never carry a digit — seeing one tells you straight away which end of the component you are reading from.